Positions Played
Matt Lawton · Season-by-season history
No numeric season values are available to chart.
| Season | Team | League | Positions Played |
|---|---|---|---|
| 2006 | Seattle Mariners |
MLB | /8H9D7 |
| 2005 | New York Yankees |
MLB | 9/7H |
| 2004 | Cleveland Guardians |
MLB | *79/HD |
| 2003 | Cleveland Guardians |
MLB | 7D9/H |
| 2002 | Cleveland Guardians |
MLB | 97/HD |
| 2001 | Minnesota Twins |
MLB | 9/DH |
| 2000 | Minnesota Twins |
MLB | *97/DH8 |
| 1999 | Minnesota Twins |
MLB | *97/H8D |
| 1998 | Minnesota Twins |
MLB | *987/H |
| 1997 | Minnesota Twins |
MLB | *978H |
| 1996 | Minnesota Twins |
MLB | 98H/7D |
| 1995 | Minnesota Twins |
MLB | 8/9H7D |
Seattle Mariners
New York Yankees
Cleveland Guardians
Minnesota Twins