ERA
Rick Bauer · Season-by-season history
ERA over time
- Baltimore Orioles · MLB
- Texas Rangers · MLB
- Cleveland Guardians · MLB
| Season | Team | League | ERA |
|---|---|---|---|
| 2008 | Cleveland Guardians |
MLB | 13.50 |
| 2006 | Texas Rangers |
MLB | 3.55 |
| 2005 | Baltimore Orioles |
MLB | 9.72 |
| 2004 | Baltimore Orioles |
MLB | 4.70 |
| 2003 | Baltimore Orioles |
MLB | 4.55 |
| 2002 | Baltimore Orioles |
MLB | 3.98 |
| 2001 | Baltimore Orioles |
MLB | 4.64 |
Cleveland Guardians
Texas Rangers
Baltimore Orioles