Passer Rating
Ty Detmer · Season-by-season history
Passer Rating over time
- Green Bay Packers · NFL
- Philadelphia Eagles · NFL
- San Francisco 49ers · NFL
- Cleveland Browns · NFL
- Detroit Lions · NFL
| Season | Team | League | Passer Rating |
|---|---|---|---|
| 2001 | Detroit Lions |
NFL | 56.9 |
| 1999 | Cleveland Browns |
NFL | 75.7 |
| 1998 | San Francisco 49ers |
NFL | 91.1 |
| 1997 | Philadelphia Eagles |
NFL | 73.9 |
| 1996 | Philadelphia Eagles |
NFL | 80.8 |
| 1995 | Green Bay Packers |
NFL | 59.6 |
| 1993 | Green Bay Packers |
NFL | 73.7 |
Detroit Lions
Cleveland Browns
San Francisco 49ers
Philadelphia Eagles
Green Bay Packers