Points Per Game
Roy Williams · Season-by-season history
Points Per Game over time
- Dallas Cowboys · NFL
- Detroit Lions · NFL
- Chicago Bears · NFL
| Season | Team | League | Points Per Game |
|---|---|---|---|
| 2011 | Chicago Bears |
NFL | 0.8 |
| 2010 | Dallas Cowboys |
NFL | 2.1 |
| 2009 | Dallas Cowboys |
NFL | 2.8 |
| 2008 | Dallas Cowboys |
NFL | 0.6 |
| 2008 | Detroit Lions |
NFL | 1.2 |
| 2007 | Detroit Lions |
NFL | 2.5 |
| 2006 | Detroit Lions |
NFL | 2.6 |
| 2005 | Dallas Cowboys |
NFL | 0.4 |
| 2005 | Detroit Lions |
NFL | 3.7 |
| 2004 | Detroit Lions |
NFL | 3.4 |
| 2002 | Dallas Cowboys |
NFL | 0.8 |
Chicago Bears
Dallas Cowboys
Detroit Lions