Passer Rating
Mike Tomczak · Season-by-season history
Passer Rating over time
- Chicago Bears · NFL
- Green Bay Packers · NFL
- Cleveland Browns · NFL
- Pittsburgh Steelers · NFL
| Season | Team | League | Passer Rating |
|---|---|---|---|
| 1999 | Pittsburgh Steelers |
NFL | 75.8 |
| 1998 | Pittsburgh Steelers |
NFL | 83.2 |
| 1997 | Pittsburgh Steelers |
NFL | 68.9 |
| 1996 | Pittsburgh Steelers |
NFL | 71.8 |
| 1995 | Pittsburgh Steelers |
NFL | 44.3 |
| 1994 | Pittsburgh Steelers |
NFL | 100.8 |
| 1993 | Pittsburgh Steelers |
NFL | 51.3 |
| 1992 | Cleveland Browns |
NFL | 80.1 |
| 1991 | Green Bay Packers |
NFL | 72.6 |
| 1990 | Chicago Bears |
NFL | 43.8 |
| 1989 | Chicago Bears |
NFL | 68.2 |
| 1988 | Chicago Bears |
NFL | 75.4 |
| 1987 | Chicago Bears |
NFL | 62.0 |
| 1986 | Chicago Bears |
NFL | 50.2 |
| 1985 | Chicago Bears |
NFL | 52.8 |
Pittsburgh Steelers
Cleveland Browns
Green Bay Packers
Chicago Bears