Receptions Per Game
Preston Pearson · Season-by-season history
Receptions Per Game over time
- Baltimore Ravens · NFL
- Pittsburgh Steelers · NFL
- Dallas Cowboys · NFL
| Season | Team | League | Receptions Per Game |
|---|---|---|---|
| 1980 | Dallas Cowboys |
NFL | 1.8 |
| 1979 | Dallas Cowboys |
NFL | 1.9 |
| 1978 | Dallas Cowboys |
NFL | 2.9 |
| 1977 | Dallas Cowboys |
NFL | 3.3 |
| 1976 | Dallas Cowboys |
NFL | 2.3 |
| 1975 | Dallas Cowboys |
NFL | 1.9 |
| 1974 | Pittsburgh Steelers |
NFL | 1.2 |
| 1973 | Pittsburgh Steelers |
NFL | 0.8 |
| 1972 | Pittsburgh Steelers |
NFL | 1.0 |
| 1971 | Pittsburgh Steelers |
NFL | 1.4 |
| 1970 | Pittsburgh Steelers |
NFL | 0.4 |
| 1969 | Baltimore Ravens |
NFL | 0.3 |
| 1968 | Baltimore Ravens |
NFL | 0.1 |
Dallas Cowboys
Pittsburgh Steelers
Baltimore Ravens