Games Played
Eric Green · Season-by-season history
Games Played over time
- Pittsburgh Steelers · NFL
- Miami Dolphins · NFL
- Baltimore Ravens · NFL
- New York Jets · NFL
- Arizona Cardinals · NFL
| Season | Team | League | Games Played |
|---|---|---|---|
| 2008 | Arizona Cardinals |
NFL | 13 |
| 2007 | Arizona Cardinals |
NFL | 11 |
| 2006 | Arizona Cardinals |
NFL | 15 |
| 2005 | Arizona Cardinals |
NFL | 12 |
| 1999 | New York Jets |
NFL | 10 |
| 1998 | Baltimore Ravens |
NFL | 12 |
| 1997 | Baltimore Ravens |
NFL | 16 |
| 1996 | Baltimore Ravens |
NFL | 6 |
| 1995 | Miami Dolphins |
NFL | 14 |
| 1994 | Pittsburgh Steelers |
NFL | 15 |
| 1993 | Pittsburgh Steelers |
NFL | 16 |
| 1992 | Pittsburgh Steelers |
NFL | 7 |
| 1991 | Pittsburgh Steelers |
NFL | 11 |
| 1990 | Pittsburgh Steelers |
NFL | 13 |
Arizona Cardinals
New York Jets
Baltimore Ravens
Miami Dolphins
Pittsburgh Steelers