Passer Rating
Boomer Esiason · Season-by-season history
Passer Rating over time
- Cincinnati Bengals · NFL
- New York Jets · NFL
- Arizona Cardinals · NFL
| Season | Team | League | Passer Rating |
|---|---|---|---|
| 1997 | Cincinnati Bengals |
NFL | 106.9 |
| 1996 | Arizona Cardinals |
NFL | 70.6 |
| 1995 | New York Jets |
NFL | 71.4 |
| 1994 | New York Jets |
NFL | 77.3 |
| 1993 | New York Jets |
NFL | 84.5 |
| 1992 | Cincinnati Bengals |
NFL | 57.0 |
| 1991 | Cincinnati Bengals |
NFL | 72.5 |
| 1990 | Cincinnati Bengals |
NFL | 77.0 |
| 1989 | Cincinnati Bengals |
NFL | 92.1 |
| 1988 | Cincinnati Bengals |
NFL | 97.4 |
| 1987 | Cincinnati Bengals |
NFL | 73.1 |
| 1986 | Cincinnati Bengals |
NFL | 87.7 |
| 1985 | Cincinnati Bengals |
NFL | 93.2 |
| 1984 | Cincinnati Bengals |
NFL | 62.9 |
Cincinnati Bengals
Arizona Cardinals
New York Jets