Points Per Game
Josh Brown · Season-by-season history
Points Per Game over time
- Seattle Seahawks · NFL
- St. Louis Rams · NFL
- Cincinnati Bengals · NFL
- New York Giants · NFL
| Season | Team | League | Points Per Game |
|---|---|---|---|
| 2016 | New York Giants |
NFL | 8.4 |
| 2015 | New York Giants |
NFL | 8.4 |
| 2014 | New York Giants |
NFL | 7.3 |
| 2013 | New York Giants |
NFL | 6.3 |
| 2012 | Cincinnati Bengals |
NFL | 10.3 |
| 2011 | St. Louis Rams |
NFL | 5.1 |
| 2010 | St. Louis Rams |
NFL | 7.8 |
| 2009 | St. Louis Rams |
NFL | 4.6 |
| 2008 | St. Louis Rams |
NFL | 7.0 |
| 2007 | Seattle Seahawks |
NFL | 7.9 |
| 2006 | Seattle Seahawks |
NFL | 6.9 |
| 2005 | Seattle Seahawks |
NFL | 6.9 |
| 2004 | Seattle Seahawks |
NFL | 6.8 |
| 2003 | Seattle Seahawks |
NFL | 7.1 |
New York Giants
Cincinnati Bengals
St. Louis Rams
Seattle Seahawks