Receptions Per Game
Gary Ballman · Season-by-season history
Receptions Per Game over time
- Pittsburgh Steelers · NFL
- Philadelphia Eagles · NFL
- New York Giants · NFL
- Minnesota Vikings · NFL
| Season | Team | League | Receptions Per Game |
|---|---|---|---|
| 1973 | Minnesota Vikings |
NFL | 0.4 |
| 1973 | New York Giants |
NFL | 0.3 |
| 1972 | Philadelphia Eagles |
NFL | 1.1 |
| 1971 | Philadelphia Eagles |
NFL | 2.2 |
| 1970 | Philadelphia Eagles |
NFL | 3.4 |
| 1969 | Philadelphia Eagles |
NFL | 2.2 |
| 1968 | Philadelphia Eagles |
NFL | 2.5 |
| 1967 | Philadelphia Eagles |
NFL | 3.0 |
| 1966 | Pittsburgh Steelers |
NFL | 3.2 |
| 1965 | Pittsburgh Steelers |
NFL | 2.9 |
| 1964 | Pittsburgh Steelers |
NFL | 3.6 |
| 1963 | Pittsburgh Steelers |
NFL | 1.9 |
| 1962 | Pittsburgh Steelers |
NFL | 0.0 |
Minnesota Vikings
New York Giants
Philadelphia Eagles
Pittsburgh Steelers