ERA
Pat Hentgen · Season-by-season history
ERA over time
- Toronto Blue Jays · MLB
- Baltimore Orioles · MLB
| Season | Team | League | ERA |
|---|---|---|---|
| 2004 | Toronto Blue Jays |
MLB | 6.95 |
| 2003 | Baltimore Orioles |
MLB | 4.09 |
| 2002 | Baltimore Orioles |
MLB | 7.77 |
| 2001 | Baltimore Orioles |
MLB | 3.47 |
| 1999 | Toronto Blue Jays |
MLB | 4.79 |
| 1998 | Toronto Blue Jays |
MLB | 5.17 |
| 1997 | Toronto Blue Jays |
MLB | 3.68 |
| 1996 | Toronto Blue Jays |
MLB | 3.22 |
| 1995 | Toronto Blue Jays |
MLB | 5.11 |
| 1994 | Toronto Blue Jays |
MLB | 3.40 |
| 1993 | Toronto Blue Jays |
MLB | 3.87 |
| 1992 | Toronto Blue Jays |
MLB | 5.36 |
| 1991 | Toronto Blue Jays |
MLB | 2.45 |
Toronto Blue Jays
Baltimore Orioles