WHIP
Pat Hentgen · Season-by-season history
WHIP over time
- Toronto Blue Jays · MLB
- Baltimore Orioles · MLB
| Season | Team | League | WHIP |
|---|---|---|---|
| 2004 | Toronto Blue Jays |
MLB | 1.643 |
| 2003 | Baltimore Orioles |
MLB | 1.295 |
| 2002 | Baltimore Orioles |
MLB | 1.864 |
| 2001 | Baltimore Orioles |
MLB | 1.123 |
| 1999 | Toronto Blue Jays |
MLB | 1.457 |
| 1998 | Toronto Blue Jays |
MLB | 1.559 |
| 1997 | Toronto Blue Jays |
MLB | 1.227 |
| 1996 | Toronto Blue Jays |
MLB | 1.250 |
| 1995 | Toronto Blue Jays |
MLB | 1.625 |
| 1994 | Toronto Blue Jays |
MLB | 1.242 |
| 1993 | Toronto Blue Jays |
MLB | 1.336 |
| 1992 | Toronto Blue Jays |
MLB | 1.609 |
| 1991 | Toronto Blue Jays |
MLB | 1.091 |
Toronto Blue Jays
Baltimore Orioles