WHIP
Graeme Lloyd · Season-by-season history
WHIP over time
- Milwaukee Brewers · MLB
- New York Yankees · MLB
- Toronto Blue Jays · MLB
- Kansas City Royals · MLB
| Season | Team | League | WHIP |
|---|---|---|---|
| 2003 | Kansas City Royals |
MLB | 2.919 |
| 1999 | Toronto Blue Jays |
MLB | 1.264 |
| 1998 | New York Yankees |
MLB | 0.850 |
| 1997 | New York Yankees |
MLB | 1.531 |
| 1996 | Milwaukee Brewers |
MLB | 1.294 |
| 1995 | Milwaukee Brewers |
MLB | 1.125 |
| 1994 | Milwaukee Brewers |
MLB | 1.362 |
| 1993 | Milwaukee Brewers |
MLB | 1.209 |
Kansas City Royals
Toronto Blue Jays
New York Yankees
Milwaukee Brewers