


| Upcoming | |||
| PaderbornPaderborn | 1:30pm | ||
| PaderbornPaderborn | 5:00pm | ||
| Borussia Borussia Mönchengladbach | 2:30pm | ||
| PaderbornPaderborn | 2:30pm | ||
| Bayer LevBayer Leverkusen | 2:30pm | ||
| Results | |||
| Werder BrWerder Bremen | 2 - 2 | ||
| PaderbornPaderborn | 0 - 2 | ||
| DC UnitedDC United | 0 - 1 | ||
| PaderbornPaderborn | 3 - 1 | ||
| Borussia Borussia Dortmund | 3 - 0 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Goalkeeper | - | ||
| 1 | Goalkeeper | - | ||
| 2 | Midfielder | - | ||
| 3 | Defender | - | ||
| 5 | Midfielder | - | ||
| 5 | Midfielder | - | ||
| 8 | Defender | - | ||
| 8 | Attacking Midfield | - | ||
| 9 | Midfielder | - | ||
| 11 | Forward | - | ||
| 14 | - | - | ||
| 17 | Defender | - | ||
| 17 | Midfielder | - | ||
| 18 | Attacker | - | ||
| 20 | Defender | - | ||
| 22 | Midfielder | - | ||
| 23 | Midfielder | - | ||
| 25 | Defender | - | ||
| 26 | Midfielder | - | ||
| 27 | Defender | - | ||
| 27 | Centre-Forward | - | ||
| 28 | Attacker | - | ||
| 30 | Attacker | - | ||
| 31 | Goalkeeper | - | ||
| 33 | Defender | - | ||
| 38 | Forward | - | ||
| 41 | Goalkeeper | - |



|
|
|
Website |
Youtube |