


| Upcoming | |||
| St. LouisSt. Louis Blues | 12:00am | ||
| Columbus Columbus Blue Jackets | 11:00pm | ||
| Vegas GolVegas Golden Knights | 2:00am | ||
| Vegas GolVegas Golden Knights | 10:00pm | ||
| Boston BrBoston Bruins | 12:00am | ||
| Results | |||
| Vegas GolVegas Golden Knights | 2 - 6 | ||
| Vegas GolVegas Golden Knights | 6 - 2 | ||
| Vegas GolVegas Golden Knights | 6 - 2 | ||
| NashvilleNashville Predators | 2 - 5 | ||
| MinnesotaMinnesota Wild | 4 - 2 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 3 | Defenceman | - | ||
| 4 | Defenceman | - | ||
| 5 | Defenceman | - | ||
| 6 | Antti Tuomisto | - | - | |
| 7 | Defenceman | - | ||
| 9 | Center | - | ||
| 10 | Forward | - | ||
| 13 | Right Wing | - | ||
| 14 | Defenceman | - | ||
| 15 | Defenceman | - | ||
| 17 | Forward | - | ||
| 21 | Center | - | ||
| 25 | Forward | - | ||
| 26 | Center | - | ||
| 27 | Defenceman | - | ||
| 28 | Center | - | ||
| 29 | Defenceman | - | ||
| 30 | Goaltender | - | ||
| 33 | Goaltender | - | ||
| 36 | Center | - | ||
| 42 | Right Winger | - | ||
| 44 | Brandon Hickey | Defense | - | |
| 45 | Mateo Nobert | Center | - | |
| 46 | Right Wing | - | ||
| 46 | Defenceman | - | ||
| 48 | Center | - | ||
| 49 | Center | - | ||
| 51 | Defense | - | ||
| 52 | Defenceman | - | ||
| 61 | Right Wing | - | ||
| 71 | Center | - | ||
| 73 | Defenceman | - | ||
| 74 | Defenceman | - | ||
| 75 | Center | - | ||
| 79 | Goaltender | - | ||
| 84 | Defenceman | - | ||
| 88 | Defenceman | - | ||
| 93 | Right Winger | - | ||
| 95 | Left Wing | - | ||
| - | Joe Fleming | Right Wing | - | |
| - | Mathieu Cataford | Right Winger | - | |
| - | Tuomas Uronen | - | - |
![]() Ryan Craig Manager |


