

| Upcoming | |||
| Hapoel RaHapoel Ramat Gan | 5:00pm | ||
| Maccabi PMaccabi Petah Tikva | 6:00pm | ||
| Maccabi TMaccabi Tel Aviv | 6:00pm | ||
| Maccabi PMaccabi Petah Tikva | 6:00pm | ||
| Maccabi PMaccabi Petah Tikva | 6:00pm | ||
| Results | |||
| Maccabi PMaccabi Petah Tikva | 1 - 2 | ||
| Hapoel HaHapoel Haifa | 2 - 1 | ||
| Maccabi PMaccabi Petah Tikva | 2 - 4 | ||
| Beitar JeBeitar Jerusalem | 3 - 1 | ||
| Maccabi PMaccabi Petah Tikva | 1 - 2 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 3 | Rushine De Reuck | Centre-Back | - | |
| 9 | Saliou Guindo | Attacker | - | |
| 14 | Tamir Glazer | Midfielder | - | |
| 17 | Aviv Salem | Defender | - | |
| 19 | Hadar Fuchs | Defender | - | |
| 20 | Ido Cohen | Midfielder | - | |
| 26 | Guy Deznet | Defender | - | |
| 32 | Muhammad Handy | Defender | - | |
| 77 | Amir Altury | Attacker | - | |
| - | Antreas Karo | Defender | - | |
| - | Ariel Lugassy | Attacker | - | |
| - | Gal Ma'atuk | Defender | - | |
| - | Gavin Karam | Midfielder | - | |
| - | Gideon Akawa | Midfielder | - | |
| - | Liran Hazan | Midfielder | - | |
| - | Lorenzo Paramatti | Defender | - | |
| - | Moti Barshatzki | Midfielder | - | |
| - | Obeida Khattab | Defender | - | |
| - | Rony Laufer | Defender | - | |
| - | Rubi Levkovic | Goalkeeper | - | |
| - | Defender | - | ||
| - | Tomer Levi | Midfielder | - |


