



| Upcoming | |||
| CameroonCameroon | 5:00pm | ||
| NamibiaNamibia | 5:00pm | ||
| CongoCongo | 5:00pm | ||
| NamibiaNamibia | 4:00pm | ||
| Results | |||
| RussiaRussia | 6 - 0 | ||
| ComorosComoros | 1 - 0 | ||
| NamibiaNamibia | 1 - 0 | ||
| NamibiaNamibia | 0 - 0 | ||
| KazakhstaKazakhstan | 2 - 0 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 1 | Kamaijanda Ndisiro | Goalkeeper | - | |
| 4 | Left-Back | - | ||
| 5 | Charles Hambira | Centre-Back | - | |
| 7 | Left-Back | - | ||
| 8 | Paulus Amutenya | Central Midfield | - | |
| 14 | Defensive Midfield | - | ||
| 15 | Ivan Kamberipa | Centre-Back | - | |
| 15 | Simon Elago | Central Midfield | - | |
| 17 | Wendell Rudath | Right Wing | - | |
| 21 | Defender | - | ||
| 21 | Left Wing | - | ||
| 24 | Defender | - | ||
| 38 | Moses Shidolo | Central Midfield | - | |
| 38 | Centre-Forward | - | ||
| 66 | Ngero Katua | Central Midfield | - | |
| 99 | Bethuel Muzeu | Centre-Forward | - | |
| - | Forward | - | ||
| - | Centre-Back | - | ||
| - | Goalkeeper | - | ||
| - | Tjipenandjambi Karuuombe | Midfielder | - |


