

| Upcoming | |||
| Bisons LoBisons Loimaa | 3:30pm | ||
| UU-KorihaUU-Korihait | 1:00pm | ||
| Bisons LoBisons Loimaa | 2:00pm | ||
| Bisons LoBisons Loimaa | 4:30pm | ||
| PyrintöPyrintö | 2:00pm | ||
| Results | |||
| Bisons LoBisons Loimaa | 70 - 81 | ||
| Helsinki Helsinki Seagulls | 84 - 56 | ||
| Karhu BasKarhu Basket | 72 - 73 | ||
| Bisons LoBisons Loimaa | 71 - 86 | ||
| KTP BaskeKTP Basket | 87 - 64 | ||
| Number | Name | Nationality | Position | Wage | none found... |
|---|



|
Website |