

| Upcoming | |||
| DeportivoDeportivo La Guaira | 10:00pm | ||
| DeportivoDeportivo La Guaira | 11:30pm | ||
| CaraboboCarabobo | 9:30pm | ||
| DeportivoDeportivo La Guaira | 9:30pm | ||
| PortuguesPortuguesa FC | 9:30pm | ||
| Results | |||
| DeportivoDeportivo La Guaira | 1 - 2 | ||
| PortuguesPortuguesa FC | 0 - 0 | ||
| DeportivoDeportivo La Guaira | 2 - 4 | ||
| CaraboboCarabobo | 1 - 0 | ||
| DeportivoDeportivo La Guaira | 0 - 2 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 3 | Carlos Rojas | Centre-Back | - | |
| 3 | Diego Osio | Centre-Back | - | |
| 4 | Carlos Rivero | Centre-Back | - | |
| 6 | Francisco Flores | Defensive Midfield | - | |
| 7 | José Alí Meza | Centre-Forward | - | |
| 7 | Rafael Arace | Right Winger | - | |
| 8 | Alexis Rodríguez | Centre-Forward | - | |
| 9 | Anthony Uribe | Centre-Forward | - | |
| 9 | Flabián Londoño | Centre-Forward | - | |
| 9 | Sebastián Castillo | Left Wing | - | |
| 10 | Juan Castellanos | Attacking Midfield | - | |
| 11 | Joiser Arias | Right Midfield | - | |
| 13 | Rommell Ibarra | Defensive Midfield | - | |
| 14 | César Da Silva | Defensive Midfield | - | |
| 15 | Miguel González | Attacking Midfield | - | |
| 16 | Luis Peña | Right-Back | - | |
| 17 | Bryan Duarte | Centre-Forward | - | |
| 18 | Yackson Rivas | Right Winger | - | |
| 19 | Genderson Ascanio | Left-Back | - | |
| 20 | Left-Back | - | ||
| 22 | Manuel Sulbarán | Left Wing | - | |
| 24 | Juan Luis Perdomo | Central Midfield | - | |
| 25 | Junior Paredes | Centre-Forward | - | |
| 32 | Centre-Back | - | ||
| 38 | Anthwan Diaz | Centre-Forward | - | |
| 40 | Abraham Pacheco | Goalkeeper | - | |
| 70 | José Caraballo | Left Wing | - | |
| - | Carlos Faya Rivero | Midfielder | - | |
| - | Cristopher Varela Caicedo | Goalkeeper | - | |
| - | Franco Cáceres | Midfielder | - | |
| - | Guillermo Ortiz | Centre-Back | - | |
| - | Jesús Vargas | Left Wing | - | |
| - | Nelson Hernández Bellorín | Midfielder | - |


