


| Upcoming | |||
| Sturm GraSturm Graz | 4:45pm | ||
| Sturm GraSturm Graz | 1:30pm | ||
| Austria LAustria Lustenau | 5:00pm | ||
| WolfsbergWolfsberger AC | 1:30pm | ||
| Sturm GraSturm Graz | 8:00pm | ||
| Results | |||
| Sturm GraSturm Graz | 6 - 1 | ||
| BournemouBournemouth | 3 - 0 | ||
| Austria VAustria Vienna | 0 - 2 | ||
| Sturm GraSturm Graz | 3 - 1 | ||
| Red Bull Red Bull Salzburg | 3 - 0 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 2 | Centre-Back | - | ||
| 4 | Defensive Midfield | - | ||
| 5 | Defender | - | ||
| 8 | Midfielder | - | ||
| 9 | Attacker | - | ||
| 10 | Attacking Midfield | - | ||
| 11 | Midfielder | - | ||
| 15 | Attacking Midfield | - | ||
| 17 | Centre-Forward | - | ||
| 18 | Midfielder | - | ||
| 19 | Midfielder | - | ||
| 20 | Attacker | - | ||
| 22 | Goalkeeper | - | ||
| 23 | Centre-Back | - | ||
| 26 | Attacker | - | ||
| 27 | Centre-Back | - | ||
| 27 | Left-Back | - | ||
| 28 | Midfielder | - | ||
| 30 | Defender | - | ||
| 35 | Centre-Back | - | ||
| 39 | Midfielder | - | ||
| 43 | Midfielder | - | ||
| 53 | Goalkeeper | - | ||
| 53 | Goalkeeper | - | ||
| 78 | Midfielder | - | ||
| 80 | Central Midfield | - | ||
| - | Petar Petrović | Defender | - |


