



| Upcoming | |||
| Nacional Nacional Potosí | 10:00pm | ||
| GuabiráGuabirá | 9:15pm | ||
| GuabiráGuabirá | 11:30pm | ||
| Real OrurReal Oruro | 7:00pm | ||
| GuabiráGuabirá | 9:15pm | ||
| Results | |||
| GuabiráGuabirá | 1 - 1 | ||
| GV San JoGV San José | 4 - 1 | ||
| GuabiráGuabirá | 3 - 1 | ||
| Always ReAlways Ready | 6 - 0 | ||
| GuabiráGuabirá | 1 - 1 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 4 | Left-Back | - | ||
| 9 | Gastón Rodríguez | Centre-Forward | - | |
| 19 | Víctor Ábrego | Centre-Forward | - | |
| 24 | David Robles | Centre-Back | - | |
| 30 | Ronaldo Vásquez | Left Wing | - | |
| - | Andrés Moreno Moreno | Defender | - | |
| - | Asiel Paredes Gutierrez | Attacker | - | |
| - | Carlos Enrique Áñez Oliva | Midfielder | - | |
| - | Dener Da Silva Moreno | Attacker | - | |
| - | Denilso Fernandez Tokudome | Attacker | - | |
| - | Gastón Gómez | Goalkeeper | - | |
| - | Gustavo Peredo Ortíz | Attacker | - | |
| - | Jattab Manuel Ferrel Aguilera | Goalkeeper | - | |
| - | Jorge Araúz Saucedo | Goalkeeper | - | |
| - | Juan Carlos Parada | Midfielder | - | |
| - | Makerlo Tellez | Attacker | - | |
| - | Matías Aguilera Ortiz | Midfielder | - | |
| - | Milciades Portillo Castro | Defender | - | |
| - | Milton Maciel Brítez | Midfielder | - | |
| - | Nicolas Masskooni Pascual | Midfielder | - | |
| - | Pedro Augusto Cabral Carvalho | Attacker | - | |
| - | Rafael Allan Mollercke | Midfielder | - | |
| - | Rafael Andriw Corrales Escobar | Defender | - | |
| - | Ramiro Nicolás Cristóbal Calderón | Midfielder | - | |
| - | Roler Ferrufino Arauz | Attacker | - | |
| - | Samuel Garzón Garzón | Attacker | - | |
| - | Sergio Gil Zabala | Defender | - | |
| - | Thiago Ribeiro da Silva Vasconcelos | Midfielder | - |


