


| Upcoming | |||
| Fortuna DFortuna Düsseldorf II | 5:30pm | ||
| HolzheimHolzheim | 7:00pm | ||
| VelbertVelbert | 6:30pm | ||
| Fortuna DFortuna Düsseldorf II | 6:30pm | ||
| ScherpenbScherpenberg | 6:30pm | ||
| Results | |||
| Blau-Wei�Blau-Weiß Dingden | 0 - 2 | ||
| Fortuna DFortuna Düsseldorf II | 2 - 2 | ||
| SchonnebeSchonnebeck | 3 - 2 | ||
| Ratingen Ratingen 04/19 | 1 - 4 | ||
| Fortuna DFortuna Düsseldorf II | 1 - 1 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 6 | Defensive Midfield | - | ||
| 13 | Noah Förster | Centre-Back | - |


