


| Upcoming | |||
| Sport HuaSport Huancayo | 5:45pm | ||
| Alianza AAlianza Atlético | 9:00pm | ||
| Alianza AAlianza Atlético | 9:00pm | ||
| CajamarcaCajamarca | 9:00pm | ||
| Alianza AAlianza Atlético | 9:00pm | ||
| Results | |||
| Alianza AAlianza Atlético | 1 - 4 | ||
| Sport BoySport Boys | 1 - 3 | ||
| Alianza AAlianza Atlético | 3 - 0 | ||
| Sport BoySport Boys | 3 - 0 | ||
| Alianza AAlianza Atlético | 2 - 1 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 2 | Juan Quiñónes Goicochea | Centre-Back | - | |
| 2 | Luiggi Alburqueque | Centre-Back | - | |
| 4 | José Villegas | Centre-Back | - | |
| 5 | Luis Navea | Attacking Midfield | - | |
| 6 | José Luján | Centre-Back | - | |
| 7 | Franco Coronel | Centre-Forward | - | |
| 7 | Rodrigo Castro | Attacking Midfield | - | |
| 8 | Franchesco Flores | Attacking Midfield | - | |
| 9 | Jairo Molina | Centre-Forward | - | |
| 9 | Renato Espinoza | Centre-Forward | - | |
| 11 | Guillermo Larios | Right Winger | - | |
| 12 | Sebastián Amasifuén | Goalkeeper | - | |
| 14 | Alejo Antilef | Central Midfield | - | |
| 15 | Hernan Lupu | Defensive Midfield | - | |
| 16 | Stefano Fernández | Defensive Midfield | - | |
| 17 | Jorge del Castillo | Central Midfield | - | |
| 19 | Mauro Pérez | Centre-Forward | - | |
| 20 | Jimmy Pérez | Central Midfield | - | |
| 21 | Erick Perleche | Right-Back | - | |
| 22 | Frank Ysique | Defensive Midfield | - | |
| 24 | Anthony Gordillo | Left-Back | - | |
| 25 | Éder Hermoza | Goalkeeper | - | |
| 37 | Juan Delgado | Defensive Midfield | - | |
| 95 | Daniel Prieto | Goalkeeper | - | |
| 99 | Álvaro Guevara | Centre-Forward | - | |
| - | Cristian Penilla Caicedo | Attacker | - | |
| - | Sergio Quiroga Gabutti | Attacker | - |


