


| Upcoming | |||
| SKA SaintSKA Saint Petersburg | 4:30pm | ||
| MetallurgMetallurg Magnitogorsk | 11:30am | ||
| Traktor CTraktor Chelyabinsk | 2:00pm | ||
| Sibir NovSibir Novosibirsk | 12:30pm | ||
| Sibir NovSibir Novosibirsk | 10:30am | ||
| Results | |||
| Dynamo MoDynamo Moscow | 2 - 3 | ||
| Sibir NovSibir Novosibirsk | 0 - 1 | ||
| Salavat YSalavat Yulaev Ufa | 2 - 4 | ||
| Barys NurBarys Nur-Sultan | 2 - 3 | ||
| Traktor CTraktor Chelyabinsk | 1 - 2 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 88 | Defenceman | - | ||
| - | Alexander A. Sharov | Center | - | |
| - | Alexei Yakovlev | Left Wing | - | |
| - | Anton Krasotkin | Goaltender | - | |
| - | Arseni Akhmetov | Goaltender | - | |
| - | Danil Romantsev | Center | - | |
| - | Denis Golubev | Center | - | |
| - | Dmitri Ovchinnikov | Forward | - | |
| - | Dmitry Sayustov | Forward | - | |
| - | Eric O'Dell | Forward | - | |
| - | Ilya Khokhlov | Defenceman | - | |
| - | Ilya Pastukhov | Defenceman | - | |
| - | Juuso Puustinen | Wing | - | |
| - | Konstantin Alexeyev | Defenceman | - | |
| - | Mikhail Romayev | Forward | - | |
| - | Nikita Korotkov | Forward | - | |
| - | Nikita Setdikov | Right Wing | - | |
| - | Nikita Shashkov | Right Wing | - | |
| - | Nikolai Timashov | Defenceman | - | |
| - | Oleg Li | Right Wing | - | |
| - | Sergei Dubakin | Forward | - | |
| - | Stepan Sannikov | Wing | - | |
| - | Valentin Pyanov | Center | - | |
| - | Viktor Komarov | Center | - | |
| - | Vladimir Pervushin | Right Wing | - | |
| - | Yaroslav Khabarov | Defender | - | |
| - | Yegor Milovzorov | Right Wing | - | |
| - | Yevgeni Chesalin | Wing | - |


