

| Upcoming | |||
| Sportivo Sportivo Luqueño | 10:30pm | ||
| Results | |||
| RecoletaRecoleta | 3 - 1 | ||
| DeportivoDeportivo Santaní | 0 - 2 | ||
| RecoletaRecoleta | 0 - 4 | ||
| Boca JuniBoca Juniors | 3 - 1 | ||
| San LorenSan Lorenzo | 0 - 1 | ||
| Number | Name | Nationality | Position | Wage |
|---|---|---|---|---|
| 2 | Facundo Echeguren | Right-Back | - | |
| 3 | Luis Cardozo | Centre-Back | - | |
| 5 | Nicolás Marotta | Centre-Back | - | |
| 6 | José Espínola | Defensive Midfield | - | |
| 7 | Ronal Domínguez | Central Midfield | - | |
| 9 | Richard Ortiz | Centre-Forward | - | |
| 10 | Marcelo Cañete | Midfielder | - | |
| 11 | Kevin Parzajuk | Centre-Forward | - | |
| 12 | Nelson Ferreira | Goalkeeper | - | |
| 13 | Óscar Toledo | Goalkeeper | - | |
| 15 | Marcelo Medina | Right-Back | - | |
| 17 | Wilfrido Báez | Right Wing | - | |
| 18 | Pedro Rios | Left-Back | - | |
| 19 | Héctor López | Right Wing | - | |
| 21 | Claudio Garay | Central Midfield | - | |
| 22 | Óscar Benítez Leguizamón | Goalkeeper | - | |
| 23 | Juan Núñez | Centre-Back | - | |
| 24 | Thiago Vidal | Centre-Forward | - | |
| 25 | Dairon Mosquera | Left-Back | - | |
| 26 | Right-Back | - | ||
| 28 | Luis Mendoza | Left-Back | - | |
| 30 | Paul Charpentier | Centre-Forward | - | |
| 32 | Lucas Monzón | Centre-Back | - | |
| 33 | Aldo González | Second Striker | - | |
| 36 | Brahian Ferreira | Right Wing | - | |
| 38 | Alexander Franco | Central Midfield | - | |
| 39 | Giuseppe Guggiari | Left Wing | - | |
| - | Derlis Orué Acevedo | Midfielder | - |



|
|
|