Recorded ethnicity
21 of 26 players have a recorded value. No values are inferred.
- White1662%
- Unknown519%
- Black415%
- Eurasian14%
21 of 26 players have a recorded value. No values are inferred.
Recorded nationalities across the current squad.
Age today, grouped into career stages.
The 12 most common recorded positions.
THE PAYROLL
26 of 26 players have a recognised wage.
Annual wages as recorded on player profiles. Totals cover known wages only; currencies are kept separate, with no exchange-rate conversion. Contract-table wages are not included.
Top 15 of 26 players with a recorded GBP wage.
Total annual wages by recorded position; 12 largest groups.
| Player | Position | Annual wage |
|---|---|---|
| Adam Reach | Left Midfield | £390,000 |
| Andrei Coubiș | Centre-Back | £78,000 |
| Benjamin House | Forward | £208,000 |
| Callum Elder | Defender | £416,000 |
| Charlie Parks | Defender | £39,000 |
| Chiedozie Ogbene | Right Winger | £780,000 |
| Conor McGrandles | Midfielder | £312,000 |
| Deji Elerewe | Defender | £104,000 |
| Dominic Jefferies | Midfielder | £260,000 |
| Ethan Wheatley | Attacker | £390,000 |
| Freddie Draper | Forward | £260,000 |
| George Wickens | Goalkeeper | £312,000 |
| Isaac Olaofe | Attacker | £416,000 |
| Ivan Varfolomeev | Midfielder | £78,000 |
| Jamie Pardington | Goalkeeper | £104,000 |
| Joe Gauci | Goalkeeper | £260,000 |
| Joshua Honohan | Defender | £104,000 |
| Mason Melia | Attacker | £520,000 |
| Reeco Hackett-Fairchild | Winger | £312,000 |
| Rob Street | Forward | £260,000 |
| Ryley Towler | Midfielder | £338,000 |
| Sonny Bradley | Defender | £520,000 |
| Tendayi Darikwa | Midfielder | £260,000 |
| Tom Bayliss | Midfielder | £260,000 |
| Tom Hamer | Right-Back | £260,000 |
| Yunus Emre Konak | Defensive Midfield | £520,000 |
THE TROPHY CABINET
Based on recorded honours; coverage may be incomplete.
Top 12 honours recorded for the club itself, without counting player medals again.
The latest 15 seasons with recorded team honours.
Top 12 players by recorded career honours, including honours won at other clubs and individual awards.
THE DUGOUT
Recorded head managers, interim managers and head coaches since 2016.
Start years from team-history records. Current managers without a recorded start year are excluded from this chart.
Chris CohenCurrent manager
Tom ShawCurrent manager
| Manager | Joined | Left |
|---|---|---|
| Michael SkubalaManager | 2023 | 2026 |
| Tom ShawCaretaker Manager | 2023 | 2023 |