

| Upcoming | |||
| 27 Oct | KaposváriKaposvári Rákóczi | 11:30am | |
| 31 Oct | KaposváriKaposvári Rákóczi | 12:00pm | |
| 21 Nov | KaposváriKaposvári Rákóczi | 12:00pm | |
| 07 Mar | KaposváriKaposvári Rákóczi | 4:00pm | |
| 21 Mar | KaposváriKaposvári Rákóczi | 4:00pm | |
| 04 Apr | KaposváriKaposvári Rákóczi | 3:00pm | |
| 18 Apr | KaposváriKaposvári Rákóczi | 3:00pm | |
| Results | |||
| 17 Oct | KaposváriKaposvári Rákóczi | 7 - 0 | |
| 10 Oct | KaposváriKaposvári Rákóczi | 1 - 0 | |
| 26 Sep | KaposváriKaposvári Rákóczi | 2 - 2 | |
| 05 Sep | KaposváriKaposvári Rákóczi | 0 - 1 | |
| 26 Aug | KaposváriKaposvári Rákóczi | 3 - 1 | |
| 21 Aug | KaposváriKaposvári Rákóczi | 1 - 0 | |
| 08 Aug | KaposváriKaposvári Rákóczi | 7 - 0 | |
![]() |


