

| Upcoming | |||
| 23 Oct | RustaviRustavi | 4:00pm | |
| 24 Oct | WIT GeorgWIT Georgia | 11:00am | |
| 30 Oct | Tbilisi 2Tbilisi 2025 | 4:00pm | |
| 07 Nov | RustaviRustavi | 2:00pm | |
| 20 Nov | Tbilisi 2Tbilisi 2025 | 10:00am | |
| 20 Nov | WIT GeorgWIT Georgia | 10:00am | |
| 25 Nov | RustaviRustavi | 3:00pm | |
| Results | |||
| 10 Oct | RustaviRustavi | 3 - 1 | |
| 09 Oct | Tbilisi 2Tbilisi 2025 | 3 - 0 | |
| 08 Oct | WIT GeorgWIT Georgia | 2 - 0 | |
| 21 Sep | RustaviRustavi | 0 - 2 | |
| 10 Sep | Tbilisi 2Tbilisi 2025 | 1 - 1 | |
| 09 Sep | WIT GeorgWIT Georgia | 2 - 1 | |
| 04 Sep | RustaviRustavi | 0 - 1 | |
![]() | ![]() | ![]() |


