

| Upcoming | |||
| 30 Oct | Donau KlaDonau Klagenfurt | 6:00pm | |
| Results | |||
| 24 Oct | Donau KlaDonau Klagenfurt | 1 - 1 | |
| 10 Oct | Donau KlaDonau Klagenfurt | 3 - 1 | |
| 26 Sep | Donau KlaDonau Klagenfurt | 0 - 3 | |
| 29 Aug | Donau KlaDonau Klagenfurt | 2 - 3 | |
| 15 Aug | Donau KlaDonau Klagenfurt | 0 - 0 | |
| 31 Jul | Donau KlaDonau Klagenfurt | 0 - 1 | |
![]() |


