

| Upcoming | |||
| 07 Nov | MKS DąbroMKS Dąbrowa Górnicza | 2:00pm | |
| 22 Nov | MKS DąbroMKS Dąbrowa Górnicza | 6:30pm | |
| 11 Dec | MKS DąbroMKS Dąbrowa Górnicza | 5:00pm | |
| 30 Dec | MKS DąbroMKS Dąbrowa Górnicza | 5:00pm | |
| 17 Jan | MKS DąbroMKS Dąbrowa Górnicza | 5:00pm | |
| 23 Jan | MKS DąbroMKS Dąbrowa Górnicza | 5:00pm | |
| 07 Feb | MKS DąbroMKS Dąbrowa Górnicza | 5:00pm | |
| Results | |||
| 25 Oct | MKS DąbroMKS Dąbrowa Górnicza | 88 - 82 | |
| 18 Oct | MKS DąbroMKS Dąbrowa Górnicza | 97 - 80 | |
| 10 Oct | MKS DąbroMKS Dąbrowa Górnicza | 87 - 83 | |
![]() |


